| Management number | 224973377 | Release Date | 2026/05/09 | List Price | US$25.91 | Model Number | 224973377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191282327425 |
|---|---|
| ASIN | B077VXKL4N |
| Brand | DC Shoes |
| Color | Black/Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Court Graffik Low Top Skate Shoe Sneaker |
| Sport Type | Skateboarding |
| Strap Type | adjustable-strap |
| Style Name | Court Graffik Low Top Skate Shoe Sneaker |
| Unit Count | 1 Count |
| Item Weight | 6.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADBS100207-BB2 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | child |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADBS100207-001-6 M US Big Kid |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191282327425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form