| Management number | 225795538 | Release Date | 2026/05/09 | List Price | US$30.21 | Model Number | 225795538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Training Control: Balance is strength, and the Mizuno TC-11 training shoe utilizes innovative performance research to help improve body awareness and foot sensitivity to deliver a sophisticated and advanced training shoe. Infused with Mizuno's C.O.B. technology, a patent-pending design featuring sensor pod clusters that enable enhanced feedback from the feet to aid in balance and, ultimately, allow you to pursue improved athletic performance. A knit upper design and booty construction provide superb comfort to perfectly pair with the TC-11’s high-level performance.
| UPC | 889961420528 |
|---|---|
| ASIN | B087V7SDNN |
| Brand | Mizuno |
| Color | Black/White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tc-11 |
| Sport Type | Workout & Training |
| Style Name | Tc-11 |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 520014.9000.10.0850 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Polyurethane (PU) |
| Insole Material | Textile |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Stitching Style | Minimal Stitching |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Comfort |
| Included Components | TC-11 WOMENS |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 520014.9000.10.0850 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form