| Management number | 221663168 | Release Date | 2026/05/03 | List Price | US$22.69 | Model Number | 221663168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike football boots: top performance and unbeatable style. Innovative technology for optimal stability and precise touch
| UPC | 197597388243 |
|---|---|
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic tip |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tiempo Legend 10 Club Mg |
| Sport Type | Gymnastics |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV4344-002 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam, EVA or similar |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Flat seam or folded seam |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV4344-002 |
| Specific Uses For Product | Gymnastics, Outdoors |
| Global Trade Identification Number | 00197597388243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form