| Management number | 225217999 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225217999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298015255 |
|---|---|
| ASIN | B00GSPFJ8Y |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Eye Health,Health |
| Age Range Description | Adult |
| Primary Supplement Type | Copper,Zinc,Vitamin C |
| Manufacturer Part Number | EPB26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form